Microsoft Office Courses Calendar

|
| Course Title | Duration | Price (Rs.) | Date & Time | ||
| EXCEL | May | June | July |
| Excel Beginners | 15 hrs | 8,500 | |||
| Excel Intermediate | 15 hrs | 9,000 | 21 to 25 (9 - 12hrs) | 9 to 13 (9 - 12hrs) | |
| Excel Expert | 15 hrs | 9,500 | 11 to 15 (9 - 12hrs) | ||
| Excel with VBA | 15 hrs | 12,000 | 21 - 25 (9 - 12hrs) | ||
| Manipulating Pivot Tables | 3 hrs | 2,300 | 25 (13 - 16hrs) | ||
| Excel Modelling - NEW! | 6 hrs | 6,500 | 19 to 20 (9 - 12hrs) | ||
| Advanced Data Analysis for Managers | 9 hrs | 9,000 | 26 - 28 (13 - 16hrs) |
| WORD | May | June | July |
| Upgrade to Word Expert | 15 hrs | 9,000 | 7 to 11 (13 - 16hrs) | ||
| Mail Merge Techniques | 3 hrs | 2,300 | 18 (13 - 16hrs) |
| POWERPOINT | May | June | July |
| PowerPoint Beginners | 12 hrs | 8,500 | 18 to 21 (9 - 12hrs) | ||
| PowerPoint Expert | 12 hrs | 9,500 | 29 may to 1 June (13 - 16hrs) |
23 to 26 (9 - 12hrs) |
| OUTLOOK | May | June | July |
| Outlook Beginners | 6 hrs | 4,500 |
| PROJECT | May | June | July |
| Project Beginners | 15 hrs | 12,000 | 25 to 29 (9 - 12hrs) |
| OFFICE | May | June | July |
| Using Office for presentations and proposals | 9 hrs | 6,000 | 27 to 31 (13 - 16hrs) |
All above courses are MQA Approved - Eligible for up to 60% refund by the HRDC Venue: FRCI (Phoenix) Details and registration: Please fill in our online form specifying your course interest You can also send us your enrolment form duly filled in by fax on 601 2830. Or contact our sales team on 601 2828 and we will be glad to assist you. |










