
Below is a list of all available courses on other Microsoft Office courses. For upcoming courses, view our calendar of Microsoft Office courses »
Other Office Courses
| Course | Duration | Price per pax. (Rs) | Next |
|||
| 1-5 persons | Group of 6 or more persons |
|||||
| Microsoft Office Sharepoint for End User | 3 hrs | 3 000 | 2 700 | on demand | ||
| Collaborating and Sharing with Microsoft OneNote and Microsoft Groove | 4 hrs | 4 000 | 3 600 | on demand | ||
| Working with SharePoint, Calendars and Forms in Ms Outlook | 6 hrs | 4 500 | 4 050 | on demand | ||
| Using Office for Customer Follow-up | 7 hrs | 4 500 | 4 050 | on demand | ||
| Prepare your customer approach with Office | 7 hrs | 4 500 | 4 050 | on demand | ||
| Using Office for presentations and proposals | 9 hrs | 6 000 | 5 400 | 27 - 31 July | ||
| Office Productivity using 3 applications | 15 hrs | 12 000 | 10 800 | on demand | ||
| Microsoft Office for Salespersons | 21 hrs | 15 000 | 13 500 | on demand | ||
| Microsoft Publisher | 9 hrs | 5 000 | 4 500 | on demand | ||
| Microsoft Visio Basics | 9 hrs | 9 000 | 8 100 | on demand | ||
| Course | Duration | Price per pax. (Rs) | Next Session |
|||
| OFFICE 2007 | 1-5 persons | Group of 6 or more persons |
||||
| Transition to Office 2007 | 7 hrs | 5 000 | 4 500 | on demand | ||
| New Features of Office 2007 | 15 hrs | 12 000 | 10 800 | on demand | ||
| Course | Duration | Price per pax. (Rs) | Next Session |
|||
| OFFICE 2010 | 1-5 persons | Group of 6 or more persons |
||||
| Transition to Office 2010 | 7 hrs | 5 000 | 4 500 | on demand | ||
| New Features of Office 2010 | 15 hrs | 15 000 | 13 500 | on demand | ||









